Main Content Section
Program Costs
Below is the estimated cost for the Physical Therapist Assistant Program based off the previous school year averages. This estimate is meant to be used only as a guide to students, parents, and sponsors. The figures are based upon previous school year averages and are not binding on the college or the Physical Therapist Assistant Program.
In addition to these estimates, students will incur expenses related to travel necessary for clinical laboratory experience. All students are responsible for their own transportation, meals and lodging to class and healthcare agencies utilized in the program’s curriculum. All costs are approximate and subject to change without notice and tax is not included.
*Tuition estimate is reflected for MS residents only. Out of state students (non-residents) will be charged an additional fee.
**APTA/MPTA Membership retention beyond graduation is advised.
The college has residential housing located on its main campus in Moorhead, MS, which is approximately 40 miles away from the Greenville, MS, campus where the program is taught. Boarding costs will be extra, but full-time students may consider residential resources, especially during semesters that contain clinical education courses at sites in which they may be interested. Call 662-246-MDCC for details.
Physical Therapist Assistant Program Financial Fact Sheet 2024-2025
First Year Costs
FALL SESSION | |
Tuition* (in-state) | $1,570.00 |
Off Campus Fee | 300.00 |
Drug Screen | 80.00 |
CPR Certification | 40.00 |
Criminal Background Check | 60.00 |
Textbooks | 400.00 |
Miscellaneous Supplies | 50.00 |
Syllabus Fee | 15.00 |
Liability Insurance | 15.00 |
Accident Insurance | 15.00 |
**APTA/MPTA Membership Dues | 100.00 |
Duplication Fee | 25.00 |
Handbook Fee | 15.00 |
Total* (MS resident) | $2,685.00 |
SPRING SESSION | |
Tuition* (in-state) | $1,570.00 |
Off Campus Fee | 425.00 |
Drug Screen | 70.00 |
Textbooks | 400.00 |
Miscellaneous Supplies | 50.00 |
Syllabus Fee | 15.00 |
Duplication Fee | 25.00 |
Total* (MS resident) | $2,555.00 |
SUMMER SESSION | |
Tuition* (in-state) | $1,570.00 |
Off Campus Fee | 175.00 |
Textbooks | 100.00 |
Total* (MS resident) | $1,845.00 |
Total for First Year* (MS Resident) | $7,085.00 |
Second Year Costs
FALL SESSION | |
Tuition* (in-state) | $1,570.00 |
Off Campus Fee | 300.00 |
Drug Screen | 40.00 |
Textbooks | 300.00 |
Name Badge | 25.00 |
Uniforms | 150.00 |
Miscellaneous Supplies | 50.00 |
Syllabus Fee | 15.00 |
Liability Insurance | 15.00 |
Accident Insurance | 15.00 |
**APTA/MPTA Membership Dues | 100.00 |
Duplication Fee | 25.00 |
Clinical Education Handbook Fee | 15.00 |
Total* (MS Resident) | $2,620.00 |
SPRING SESSION | |
Tuition* (in-state) | $1,570.00 |
Off Campus Fee | 400.00 |
Drug Screen | 70.00 |
Textbooks | 100.00 |
Miscellaneous Supplies | 250.00 |
Graduation Pin | 50.00 |
NPTE Review Course | 400.00 |
Licensure Exam Fees | 400.00 |
Syllabus Fee | 15.00 |
Duplication Fee | 25.00 |
Total* (MS Resident) | $3,280.00 |
Total for Second Year* (MS Resident) | $5,900.00 |
Total Program Cost
First Year Total* | $7, 085.00 |
Second Year Total* | $5,900.00 |
Total for Program* (MS resident) | $12,985.00 |
*Tuition estimate is reflected for MS residents only. Out of state students (non-residents) will be charged an additional fee. **APTA/MPTA Membership retention beyond graduation is advised. The college has residential housing located on its main campus in Moorhead, MS, which
is approximately 40 miles away from the Greenville, MS, campus where the program is
taught. Boarding costs will be extra, but full-time students may consider residential
resources, especially during semesters that contain clinical education courses at
sites in which they may be interested. Call 662-246-MDCC for details. |